<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Babes On Bay Street &#187; roadblocks</title>
	<atom:link href="http://babesonbaystreet.com/tag/roadblocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://babesonbaystreet.com</link>
	<description>An online community that offers support and inspiration to women who work in Torontoâ€™s capital and financial markets.</description>
	<lastBuildDate>Tue, 22 May 2012 14:55:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why do corporate boards still lean so heavily towards men?</title>
		<link>http://babesonbaystreet.com/2012/05/18/why-do-corporate-boards-still-lean-so-heavily-towards-women/</link>
		<comments>http://babesonbaystreet.com/2012/05/18/why-do-corporate-boards-still-lean-so-heavily-towards-women/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:13:33 +0000</pubDate>
		<dc:creator>Janet Graham</dc:creator>
				<category><![CDATA[questions]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[corporate boards]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[female directors]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[roadblocks]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1825</guid>
		<description><![CDATA[I have received a number of emails in response to the question &#8220;Why do corporate boards still lean so heavily toward men?&#8221; and to the posts written by Patti Croft,  Linda Hohol, Vincenza Sera and Dr. Nancy McInerney-Lacombe answering the question. &#160; I have decided to post some of these email responses with the permission of [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2012/05/18/why-do-corporate-boards-still-lean-so-heavily-towards-women/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why do corporate boards still lean so heavily toward men?</title>
		<link>http://babesonbaystreet.com/2012/04/18/why-do-corporate-boards-still-lean-so-heavily-toward-men-4/</link>
		<comments>http://babesonbaystreet.com/2012/04/18/why-do-corporate-boards-still-lean-so-heavily-toward-men-4/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:31:58 +0000</pubDate>
		<dc:creator>Janet Graham</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1800</guid>
		<description><![CDATA[I have received a number of emails in response to the question &#8220;Why do corporate boards still lean so heavily toward men?&#8221; and to the posts written by Patti Croft,  Linda Hohol, Vincenza Sera and Dr. Nancy McInerney-Lacombe answering the question. &#160; I have decided to post some of these email responses with the permission of [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2012/04/18/why-do-corporate-boards-still-lean-so-heavily-toward-men-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do corporate boards still lean so heavily toward men?</title>
		<link>http://babesonbaystreet.com/2012/04/10/why-do-corporate-boards-still-lean-so-heavily-toward-men-2/</link>
		<comments>http://babesonbaystreet.com/2012/04/10/why-do-corporate-boards-still-lean-so-heavily-toward-men-2/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:54:25 +0000</pubDate>
		<dc:creator>Vincenza Sera</dc:creator>
				<category><![CDATA[ask a babe]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[corporate boards]]></category>
		<category><![CDATA[corporate governance]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1769</guid>
		<description><![CDATA[I think there is only one answer to this question:  getting women on boards is not a priority for most companies. This is the only reason that can account for such minimal movement in the number of female directors in the last 20 years. There are highly qualified women. There are women who have been [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2012/04/10/why-do-corporate-boards-still-lean-so-heavily-toward-men-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do corporate boards still lean so heavily towards men?</title>
		<link>http://babesonbaystreet.com/2012/04/02/why-do-corporate-boards-still-lean-so-heavily-towards-men/</link>
		<comments>http://babesonbaystreet.com/2012/04/02/why-do-corporate-boards-still-lean-so-heavily-towards-men/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:32:10 +0000</pubDate>
		<dc:creator>Linda Hohol</dc:creator>
				<category><![CDATA[ask a babe]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[leaders and leadership]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[boards of directors]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leah Eichler]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1743</guid>
		<description><![CDATA[My response to the question based on what I have seen is as follows. Most men don&#8217;t proactively think about, or focus on this issue. So they typically just reach out to other men they know or know of, when looking to recruit new board members. The chair of the board or the governance committee (ideally [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2012/04/02/why-do-corporate-boards-still-lean-so-heavily-towards-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do corporate boards still lean so heavily toward men?</title>
		<link>http://babesonbaystreet.com/2012/03/30/why-do-corporate-boards-still-lean-so-heavily-toward-men/</link>
		<comments>http://babesonbaystreet.com/2012/03/30/why-do-corporate-boards-still-lean-so-heavily-toward-men/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:25:46 +0000</pubDate>
		<dc:creator>Patti Croft</dc:creator>
				<category><![CDATA[ask a babe]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[leaders and leadership]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[boards of directors]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Leah Eichler]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1734</guid>
		<description><![CDATA[The answer to this question is at the same time simple and yet complex. My simple answer as to why there are not more women on boards would be that a prejudice against women in the senior ranks of business persists despite efforts to raise awareness and motivate change. I found the quote of the [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2012/03/30/why-do-corporate-boards-still-lean-so-heavily-toward-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin. Early Life Experiences. Career Milestones, Career Road Blocks, Obstacles and Challenges. Dealing with Difficult People</title>
		<link>http://babesonbaystreet.com/2012/01/10/robin-early-life-experiences-career-milestones-career-road-blocks-obstacles-and-challenges-dealing-with-difficult-people/</link>
		<comments>http://babesonbaystreet.com/2012/01/10/robin-early-life-experiences-career-milestones-career-road-blocks-obstacles-and-challenges-dealing-with-difficult-people/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:00:22 +0000</pubDate>
		<dc:creator>Janet Graham</dc:creator>
				<category><![CDATA[accomplishments and milestones]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[mothers and fathers]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1677</guid>
		<description><![CDATA[I asked Robin to tell me about the experiences in her early life which she believed had the greatest impact on her work life and career. She said it was probably her observation of her mom who was a stay-at-home mom who did everything in the household. Robin said: “She was the stability, love and [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2012/01/10/robin-early-life-experiences-career-milestones-career-road-blocks-obstacles-and-challenges-dealing-with-difficult-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattie Dunn &#8211; An Obituary</title>
		<link>http://babesonbaystreet.com/2011/12/15/pattie-dunn-an-obituary/</link>
		<comments>http://babesonbaystreet.com/2011/12/15/pattie-dunn-an-obituary/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 12:55:58 +0000</pubDate>
		<dc:creator>Janet Graham</dc:creator>
				<category><![CDATA[accomplishments and milestones]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[leaders and leadership]]></category>
		<category><![CDATA[life lessons]]></category>
		<category><![CDATA[mentors, role models and heroes]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[success and significance]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[accomplishments]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[friendships]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[mentors]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[Pattie Dunn]]></category>
		<category><![CDATA[pride]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[role models]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1650</guid>
		<description><![CDATA[Pattie Dunn died on December 4, at her home in California. I did not know her. However, when she died her death was covered in many papers and I found her obituary fascinating reading. It tells the story of a woman who had many of the qualities we all aspire to have, achieved much in [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2011/12/15/pattie-dunn-an-obituary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the Ideal Worker</title>
		<link>http://babesonbaystreet.com/2011/12/08/the-myth-of-the-ideal-worker/</link>
		<comments>http://babesonbaystreet.com/2011/12/08/the-myth-of-the-ideal-worker/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:20:57 +0000</pubDate>
		<dc:creator>Janet Graham</dc:creator>
				<category><![CDATA[experiences]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Catalyst]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[roadblocks]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1627</guid>
		<description><![CDATA[In October 2011, Catalyst released a report &#8220;The Myth of the Ideal Worker:Does Doing All the Right Things Really Get Women Ahead? You can find the full report by following this link http://www.catalyst.org/publication/509/the-myth-of-the-ideal-worker-does-doing-all-the-right-things-really-get-women-ahead. &#160; The press release which was distributed when the report was published included the following statements: &#160; &#8220;This study busts the myth that [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2011/12/08/the-myth-of-the-ideal-worker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Worst Stereotypes About Powerful Women</title>
		<link>http://babesonbaystreet.com/2011/10/26/the-10-worst-stereotypes-about-powerful-women/</link>
		<comments>http://babesonbaystreet.com/2011/10/26/the-10-worst-stereotypes-about-powerful-women/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:28:55 +0000</pubDate>
		<dc:creator>Janet Graham</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[amusements]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mentors, role models and heroes]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[success and significance]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[forbes.com]]></category>
		<category><![CDATA[heroes]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[role models]]></category>
		<category><![CDATA[stereotypes]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1595</guid>
		<description><![CDATA[My daughter forwarded me this link because she thought I might like to see it.  One of her friends had posted the link on facebook.  I saw the same link referenced by a member of one of the linkedin groups in which I am a participant. Given all of this social media attention, I thought [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2011/10/26/the-10-worst-stereotypes-about-powerful-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Charles. A Male Perspective</title>
		<link>http://babesonbaystreet.com/2011/10/25/interview-with-charles-a-male-perspective/</link>
		<comments>http://babesonbaystreet.com/2011/10/25/interview-with-charles-a-male-perspective/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:46:49 +0000</pubDate>
		<dc:creator>Janet Graham</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[leaders and leadership]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[male perspective]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[obstacles]]></category>
		<category><![CDATA[roadblocks]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://babesonbaystreet.com/?p=1591</guid>
		<description><![CDATA[I asked Charles to describe his impression of the difference between the experience of a male and a female in the corporate world. He said: “I’m not quick to distinguish by gender, but my experience is that a male tends to be more uni-dimensional in their approach to a problem whereas a female executive is [...]]]></description>
		<wfw:commentRss>http://babesonbaystreet.com/2011/10/25/interview-with-charles-a-male-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

